2	Fire Sword	1-h wpn	0	F	1		
3	Ice Sword	1-h wpn	0	W	1		
4	Stinger	1-h wpn	0	E	1		
5	Sword of Sharpness	1-h wpn	0	E	1		
6	Sword of Sharpness	2-h wpn	0	E	1		
7	Axe of Sharpness	1-h wpn	0	E	1		
8	Enchanted Sword	1-h wpn	0	S	1		
9	Enchanted Spear	1-h wpn	0	S	1		
10	Enchanted Pike	2-h wpn	0	S	1		
11	Hunter's Knife	1-h wpn	0	N	1		
12	Thorn Spear	1-h wpn	0	N	1		
13	Thorn Staff	2-h wpn	0	N	1		
14	Sceptre of Authority	1-h wpn	2	F	1		
15	Holy Scourge	2-h wpn	2	F	1		
16	Just Man's Cross	2-h wpn	2	F	1		
17	Thunder Whip	1-h wpn	2	A	1		
18	Longbow of Accuracy	2-h wpn	2	A	1		
19	Lightning Rod	2-h wpn	2	E	1		
20	Ice Pebble Staff	2-h wpn	2	W	3		
21	Smasher	1-h wpn	2	E	2		
22	Main Gauche of Parrying	1-h wpn	2	E	1		
23	Halberd of Might	2-h wpn	2	E	1		
24	Hammer of the Mountains	2-h wpn	2	E	1		
25	Star of Heroes	1-h wpn	2	E	1		
26	Faithful	1-h wpn	2	E	1	S	1
27	Piercer	2-h wpn	2	E	1	A	1
28	Dwarven Hammer	1-h wpn	2	E	3		
29	Bane Blade	1-h wpn	2	D	1		
30	Bane Blade	2-h wpn	2	D	1		
31	Rod of the Leper King	1-h wpn	2	D	1		
32	Duskdagger	1-h wpn	2	D	1	S	1
33	Black Bow of Botulf	2-h wpn	2	D	1		
34	Gloves of the Gladiator	2-h wpn	2	N	2		
35	Serpent Kryss	1-h wpn	2	N	1		
36	Knife of the Damned	1-h wpn	2	N	1	S	1
37	Vine Bow	2-h wpn	2	N	1		
38	Jade Knife	1-h wpn	2	N	1	B	1
39	Fire Bola	1-h wpn	4	F	1		
40	Wand of Wild Fire	1-h wpn	4	F	3		
41	Flambeau	2-h wpn	4	F	3		
42	Fire Brand	1-h wpn	4	F	1	E	1
43	Lightning Spear	1-h wpn	4	A	1		
44	Thunder Bow	2-h wpn	4	A	2		
45	Vision's Foe	2-h wpn	4	A	1	D	1
46	Wave Breaker	2-h wpn	4	W	3		
47	Staff of Corrosion	2-h wpn	4	W	2	F	1
48	Frost Brand	1-h wpn	4	W	1		
49	Rune Smasher	1-h wpn	4	W	2	F	2
50	Sword of Swiftness	1-h wpn	4	W	2		
51	Midget Masher	2-h wpn	4	E	1		
52	Elf Bane	1-h wpn	4	E	1	S	1
53	Implementor Axe	2-h wpn	4	E	1	D	1
54	Flesh Eater	1-h wpn	4	B	1		
55	Moon Blade	2-h wpn	6	S	1		
56	Herald Lance	1-h wpn	4	S	2		
57	Doom Glaive	2-h wpn	2	D	1	S	1
58	Skull Staff	2-h wpn	4	D	2		
59	Snake Bladder Stick	1-h wpn	4	N	1		
60	Thistle Mace	1-h wpn	4	N	2		
61	Whip of Command	1-h wpn	4	N	1		
62	Vine Whip	1-h wpn	4	N	2		
63	Rat Tail	1-h wpn	4	N	2		
64	Skull Standard	2-h wpn	4	N	2	D	1
65	Summer Sword	1-h wpn	4	N	2	E	1
66	Heart Finder Sword	1-h wpn	4	B	3		
67	Rod of the Phoenix	1-h wpn	6	F	4		
68	Staff of Elemental Mastery	2-h wpn	6	F	4	W	4
69	Evening Star	1-h wpn	6	F	1	D	1
70	Bow of War	2-h wpn	6	A	1		
71	Staff of Storms	2-h wpn	6	A	4		
72	Star of Thraldom	1-h wpn	6	A	1		
73	Staff of Elemental Mastery	2-h wpn	6	A	4	E	4
74	Demon Bane	2-h wpn	6	W	1		
75	Gate Cleaver	2-h wpn	6	E	3		
76	Ethereal Crossbow	2-h wpn	6	S	1		
77	Banefire Crossbow	2-h wpn	6	D	1		
78	Shadow Brand	1-h wpn	6	D	2	E	1
79	Wraith Sword	2-h wpn	6	D	4		
80	Standard of the Damned	2-h wpn	6	D	4		
81	Axe of Hate	1-h wpn	6	N	2		
82	Treelord's Staff	2-h wpn	6	N	5		
83	Banner of the Northern Star	2-h wpn	6	S	4		
84	Blood Thorn	1-h wpn	6	B	4		
85	Hell Sword	2-h wpn	6	B	3	F	2
86	Demon Whip	1-h wpn	6	F	1	B	2
87	O'al Kan's Sceptre	1-h wpn	8	F	2		
88	Unquenched Sword	1-h wpn	8	F	6		
89	Ember	1-h wpn	8	F	2	W	2
90	Sword of Justice	2-h wpn	8	F	3	S	3
91	Tempest	2-h wpn	8	A	5		
92	Winter Bringer	1-h wpn	8	W	2		
93	Trident from Beyond	2-h wpn	8	W	3	S	2
94	The Summit	1-h wpn	8	E	5		
95	The Stone Sword	2-h wpn	8	E	4		
96	Mage Bane	1-h wpn	8	E	6		
97	Hammer of the Forge Lord	2-h wpn	8	E	4	F	3
98	The Tartarian Chains	1-h wpn	8	E	4	F	2
99	The Sword of many Colors	2-h wpn	8	E	4	S	3
100	Twin Spear	1-h wpn	8	S	1	B	1
101	Twin Spear	1-h wpn	8	S	1	D	1
102	The Oath Rod of Kurgi	2-h wpn	8	S	2	B	2
103	The Sword of Aurgelmer	1-h wpn	8	S	5		
104	Rod of Death	1-h wpn	8	D	1		
105	The Flailing Hands	2-h wpn	8	D	2		
106	The Sickle whose Crop is Pain	1-h wpn	8	D	5		
107	Sceptre of Dark Regency	1-h wpn	8	D	5		
108	Sword of Injustice	1-h wpn	8	D	4		
109	Woundflame	1-h wpn	8	D	4		
110	Sun Slayer	2-h wpn	8	D	5		
111	Picus's Axe of Rulership	1-h wpn	8	D	2	E	1
112	The Sharpest Tooth	1-h wpn	8	N	2	S	1
114	Procas's Axe of Rulership	1-h wpn	8	B	2	E	1
115	Harvest Blade	2-h wpn	8	B	3	N	1
116	Black Steel Tower Shield	shield	0	E	1		
117	Black Steel Kite Shield	shield	0	E	1		
118	Enchanted Shield	shield	0	S	1		
119	Raw Hide Shield	shield	0	N	1		
120	Weightless Tower Shield	shield	2	A	2		
121	Weightless Kite Shield	shield	2	A	2		
122	Lead Shield	shield	2	E	2		
123	Shield of Valor	shield	2	E	1	A	1
124	Crystal Shield	shield	2	S	3	E	2
125	Eye Shield	shield	2	N	2		
126	Charcoal Shield	shield	4	E	2	F	1
127	Lucky Coin	shield	4	S	2		
128	Shield of the Accursed	shield	4	S	2	B	1
129	Vine Shield	shield	4	N	2		
130	Totem Shield	shield	4	N	1	S	1
131	Shield of Gleaming Gold	shield	6	E	1	F	1
132	Scutata Volturnus	shield	6	A	1	E	1
133	Lantern Shield	shield	6	D	2	F	1
134	Barrier	shield	8	E	4		
135	The Aegis	shield	8	E	5		
136	Black Steel Helmet	helm	0	E	1		
137	Dragon Helmet	helm	2	F	1		
138	Horror Helmet	helm	2	D	2		
139	Black Laurel	helm	2	D	2		
140	Ivy Crown	helm	2	N	1		
141	Horned Helmet	helm	2	N	1		
142	Flame Helmet	helm	4	F	4		
143	Winged Helmet	helm	4	A	4		
144	Crown of Command	helm	4	S	2		
145	Spirit Helmet	helm	6	A	3		
146	Starshine Skullcap	helm	6	S	2		
147	Skullface	helm	6	D	4		
148	Wraith Crown	helm	6	D	5		
149	Crown of Overmight	helm	8	F	5	E	3
150	Amon Hotep	helm	8	F	5	S	5
151	The Jade Mask	helm	8	D	6	N	3
152	Crown of the Ivy King	helm	8	N	2		
153	Black Steel Plate	armor	0	E	1		
154	Black Steel Full Plate	armor	0	E	2		
155	Berserker Pelt	armor	0	N	1		
156	Fire Plate	armor	2	F	1		
157	Robe of Missile Protection	armor	2	A	1		
158	Light Weight Scale Mail	armor	2	A	1		
159	Weightless Scale Mail	armor	2	A	2		
160	Copper Plate	armor	2	A	1		
161	Shambler Skin Armor	armor	2	W	1		
162	Armor of Souls	armor	2	B	5		
163	Chain Mail of Displacement	armor	4	A	2		
164	Silver Hauberk	armor	4	A	2	E	1
165	Rainbow Armor	armor	4	A	1	N	1
166	Elemental Armor	armor	4	E	2	F	1
167	Robe of the Sea	armor	4	W	3		
168	Shroud of the Battle Saint	armor	4	S	1		
169	Robe of Shadows	armor	4	S	2		
170	Armor of Twisting Thorns	armor	4	B	3	N	2
171	Marble Armor	armor	6	E	2		
172	Stymphalian Wings	armor	6	E	4		
173	Robe of the Magi	armor	6	A	5	B	5
174	Robe of Invulnerability	armor	6	E	5		
175	Rime Hauberk	armor	6	W	2		
176	Jade Armor	armor	6	W	2	E	1
177	Bone Armor	armor	6	D	5		
178	Hydra Skin Armor	armor	6	N	2		
179	Red Dragon Scale Mail	armor	6	F	2		
180	Blue Dragon Scale Mail	armor	6	W	2		
181	Green Dragon Scale Mail	armor	6	N	2		
182	Aseftik's Armor	armor	8	E	4		
183	Monolith Armor	armor	8	E	4		
184	Robe of Calius the Druid	armor	8	N	2		
185	Fenris' Pelt	armor	8	N	3		
186	Armor of Virtue	armor	8	S	3		
187	Flesh Ward	armor	8	B	5		
188	Pebble Skin Suit	armor	8	B	3	E	1
189	Boots of Long Strides	boots	0	N	1		
190	Boots of the Behemoth	boots	2	E	1		
191	Boots of Giant Strength	boots	2	E	1		
192	Birch Boots	boots	2	N	1		
193	Brimstone Boots	boots	2	F	1	E	1
194	Chi Shoes	boots	2	A	1		
195	Winged Shoes	boots	2	A	2		
196	Earth Boots	boots	2	E	2		
197	Boots of the Messenger	boots	2	N	1		
198	Boots of Quickness	boots	6	W	2		
199	Boots of Stone	boots	6	E	2		
200	Boots of Youth	boots	6	B	2		
201	Boots of Antaeus	boots	8	E	4	N	1
202	Sandals of the Crane	boots	8	S	1		
203	Boots of the Planes	boots	8	S	5		
204	The Boots of Calius the Druid	boots	8	N	3		
205	Ring of Fire	misc	0	F	1		
206	Ring of Tamed Lightning	misc	0	A	1		
207	Ring of Frost	misc	0	W	1		
208	Bear Claw Talisman	misc	0	E	1	N	1
209	Skull Talisman	misc	0	D	1		
210	Snake Ring	misc	0	N	1		
211	Slave Collar	misc	0	B	1		
212	Burning Pearl	misc	2	F	1		
213	Fever Fetish	misc	2	F	1	N	1
214	Ring of Warning	misc	2	A	1		
215	Owl Quill	misc	2	A	1		
216	Eye of Aiming	misc	2	A	1		
217	Amulet of Missile Protection	misc	2	A	2		
218	Amulet of Breathing	misc	2	A	2		
219	Clam of Pearls	misc	2	W	3	N	1
220	Ring of Water Breathing	misc	2	W	1		
221	Bracers of Protection	misc	2	E	1		
222	Pendant of Luck	misc	2	S	1		
223	Barkskin Amulet	misc	2	N	1		
224	Cat Charm	misc	2	N	2		
225	Enormous Cauldron of Broth	misc	2	N	3		
226	Ring of the Warrior	misc	2	B	1		
227	Soul Contract	misc	2	B	6	F	1
228	Medallion of Vengeance	misc	4	F	1		
229	Pills of Water Breathing	misc	4	A	2		
230	Dancing Trident	misc	4	A	2		
231	Wall Shaker	misc	4	A	3		
232	Bag of Winds	misc	4	A	4		
233	Flying Carpet	misc	4	A	3		
234	Amulet of the Fish	misc	4	W	1	A	1
235	Manual of Water Breathing	misc	4	N	3	W	1
236	Girdle of Might	misc	4	E	1		
237	Crystal Matrix	misc	4	E	1	S	1
238	Slave Matrix	misc	4	E	1	S	1
239	Amulet of Antimagic	misc	4	S	1		
240	Spell Focus	misc	4	S	1		
241	Stone Sphere	misc	4	S	2	E	1
242	Crystal Coin	misc	4	S	2	E	2
243	Champion's Skull	misc	4	D	2		
244	Bane Venom Charm	misc	4	D	2		
245	Horn of Valor	misc	4	N	1		
246	Endless Bag of Wine	misc	4	N	1		
247	Lycanthropos' Amulet	misc	4	N	2		
248	Ring of Regeneration	misc	4	N	2		
249	Amulet of Resilience	misc	4	N	2		
250	Astral Serpent	misc	4	N	1	S	1
251	Sanguine Dousing Rod	misc	4	B	1		
252	Brazen Vessel	misc	4	B	4		
253	The Heart of Life	misc	4	B	3		
254	Lifelong Protection	misc	4	B	4		
255	Blood Stone	misc	4	B	3	E	2
256	Lightless Lantern	misc	6	F	1		
257	Skull of Fire	misc	6	F	1	D	1
258	Barrel of Air	misc	6	A	4		
259	Water Bracelet	misc	6	W	1		
260	Bottle of Living Water	misc	6	W	2		
261	Sea King's Goblet	misc	6	W	3		
262	Stone Bird	misc	6	E	1	A	1
263	Crystal Heart	misc	6	E	2	S	2
264	Stone Idol	misc	6	E	2	S	2
265	Ring of Wizardry	misc	6	S	6		
266	Ring of Sorcery	misc	6	S	5		
267	Skull Mentor	misc	6	D	2		
268	Elixir of Life	misc	6	N	2	F	2
269	Pocket Ship	misc	6	N	3	A	2
270	Moonvine Bracelet	misc	6	N	3	S	1
271	The Black Heart	misc	6	B	2		
272	Eye of the Void	misc	4	S	1		
273	The Ruby Eye	misc	8	F	3		
274	The Ark	misc	8	F	5	S	5
275	The Flying Ship	misc	8	A	4		
276	Tome of High Power	misc	8	A	2	S	2
277	The Magic Lamp	misc	8	A	4	F	4
278	Krupp's Bracers	misc	8	E	2		
279	Holger the Head	misc	8	E	1	D	1
280	Percival the Pocket Knight	misc	8	E	2	N	1
281	Alchemist's Stone	misc	8	E	1	F	1
282	Gate Stone	misc	8	E	6	S	6
283	Bell of Cleansing	misc	8	W	2		
284	Orb of Atlantis	misc	8	W	4	E	1
285	The Forbidden Light	misc	8	S	4	F	4
286	Nethgul	misc	8	S	3	W	2
287	The Black Mirror	misc	8	S	4	B	2
288	The Horror Harmonica	misc	8	S	5	D	4
289	Carcator the Pocket Lich	misc	8	D	4		
290	The Ankh	misc	8	D	5		
291	The Black Book of Secrets	misc	8	D	2	B	2
292	The Green Eye	misc	8	N	2		
293	Soulstone of the Wolves	misc	8	N	5	E	1
294	The Chalice	misc	8	N	4	S	3
295	The Tome of Gaia	misc	8	N	2	E	2
296	The Gift of Kurgi	misc	8	B	5		
297	Ardmon's Soul Trap	misc	8	B	3	S	1
298	Shortsword	2-h wpn	12	E	3		
299	Hammer of the Cyclops	2-h wpn	12	E	5		
300	The Admiral's Sword	1-h wpn	12	D	3		
301	Precious	misc	12	F	2		
302	Vial of Frozen Tears	misc	12	W	4	D	3
303	Crown of Katafagus	helm	12	D	5		
304	Crown of Ptah	helm	12	F	4	D	5
305	Robe of the Sorceress	armor	12	E	4	S	4
306	Sun Armor	armor	12	F	4		
307	Sun Helmet	helm	12	F	4		
308	Sun Sword	1-h wpn	12	F	4		
309	Sun Shield	shield	12	F	4		
310	Greenstone Armor	armor	12	E	3		
311	Dimensional Rod	1-h wpn	8	S	3		
312	Infernal Sword	2-h wpn	8	B	1	F	1
313	Tome of the Lower Planes	misc	8	S	3	B	2
314	Igor Knhelm's Tome	misc	8	A	2	D	2
